5KW 48V All In One Inverter/Charger And MPPT Solar Charger Pure Sine Wave Hybrid Inverter Charger with Parrallel funciton BSL-5K-2P-EU
Connect up to 7,000 watts DC solar power, the BSL-5K-2P-EU is an easy-to-install and high performing 5,000 watt (5kW), 5500VA, and 97% efficiency, a continuous power system for grid-tied or stand-alone solar power generation for homes and light commercial or backup power systems. The single unit operates as a power inverter, battery charger, and system monitor that will minimize utility grid dependence and optimize the balance between battery storage and renewable energy sources. The system can be connected to up to 21,000 watts of solar panels making this powerful battery inverter one of the highest-performing on the market. 10-year product warranty.
Easy Install – The 5K Hybrid Inverter -EU comes with everything you need to install it. They are nicely packaged for added efficiency.
Fleet Management – With BSLBSTT’s remote access features and app you are never out of touch to quickly repair or adjust any system without being on site
Warranty and Reliability – Backed by our award-winning Iron Warranty and on-site engineering support from our 118 dealerships worldwide to help you meet all your needs
AC/DC Coupling – Supports simultaneous DC and AC coupling. Boosts PV energy without increasing PV array size and reduces storage inverter costs.
BSL-5K-2P-EU Features:
● Touch screen interface for easy installation
● Grid-connected mode: sell your electricity to reduce electricity bills
● Meter zeroing mode: Zero your electricity bill without a smart meter
● Hours of use: use solar and batteries to minimize grid usage
● Programmable smart load mode
● DC and AC coupling
● 48V battery input compatible with lead-acid or lithium-ion batteries
● Connect up to 2 PV solar strings
● Integrated smart APP, that can remotely diagnose and update
● Integrated disconnect for battery and photovoltaic solar
● Frequency droop control, Max. 16pcs parallel
● Approved to comply with IEC62109, German VDE-AR-N4105, British G99 certification, etc.
BSL-5K-2P-EU Specification:
Model | BSL-5K-2P-EU | BSL-4K-2P-EU | BSL-3K-2P-EU |
PV Input (DC) | |||
Max. DC input power (W) | 7000W | 6600W | 5200W |
Max PV input voltage (V) | 500V | ||
Starting Voltage | 150V | ||
PV input voltage range | 150V-500V | ||
MPPT voltage range | 120V-430V | ||
MPPT quantity | 2 | ||
Max stringquantity to each MPPT group | 1 | ||
Max input current | 15A/15A | ||
Output/Input (AC) | |||
Ratingoutput power | 5000W | 4600W | 3600W |
Maximum output apparent power | 5500VA | 5000VA | 3960VA |
Max output current | 22.8A | 22.8A | 3960VA |
Rating grid voltage | 230V | ||
Rating grid frequency | 50HZ | ||
Total current waveform distortion rate | <3% (Ratingpower) | ||
DC component | <0.5%In | ||
Power factor range | >[email protected] Full power (Adjustable range 0.8 lead ~0.8 lag) | ||
Off-grid output | |||
Max output power | 4500W | 4500W | 3600W |
Rating output voltage | 230V | ||
Ratingoutput frequency | 50Hz(60Hz Optional) | ||
UPS switching time | <20 ms | ||
Total harmonic distortion (linear load) | <3% | ||
Overload capacity | 110%,30S/120%,10/150% 80ms | ||
Battery | |||
Voltage range | 41.6V-58.5V | ||
Max charging current | 95A(PV&AC Hybrid charging) | 95A(PV&AC Hybrid charging) | 80A(PV&AC Hybrid charging) |
Max discharging current | 100A | 100A | 85A |
Battery type | Lithium battery /lead-acid battery | ||
Communication interface | RS485/Can | ||
Efficiency | |||
Max efficiency | 98% | ||
European efficiency | 97% | ||
Max discharge efficiency | 95% | ||
MPPT efficiency | 99.90% | ||
System | |||
IP enclosure | IP65 | ||
Noise | <35dB | ||
Ambient temperature | -25℃-60℃ | ||
Cooling mode | Natural cooling | ||
Ambient humidity | 0-95% non-condensing | ||
Altitude | No deratingbelow2000m | ||
Shutdown self-power consumption | <3W | ||
Display | LCD | ||
Communication | RS485/USB/CAN/Wifi(GPRS optional) | ||
Certificate | IEC62109-1,IEC62109-2 EN61000-6-1,EN61000-1-3VDE-AR-N4105,EN50549,G99,CEI-021,AS/NZS4777.2,RD1699(UNE 206006 IN:2011/UNE 206007-1 IN:2013/UNE 217002:2020) | ||
Warranty | 10 Years (Standard) | ||
Mechanical | |||
Size L*W*H | 580mm×350mm×230mm | ||
Install method | Wall mounted | ||
Weight | 23.5Kg | ||
OEM and ODM are available customized products available, and completed energy storage systems are available. |
Make your Home Green with BSLBATT Batteries
Just connect your existing Photovoltaic System or install a new one with a BSL-5K-2P-EU Hybrid inverter to be immediately energy independent.
Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.